| Name | Last modified (UTC) | Size |
|---|---|---|
| Parent Directory | - | |
| README.txt | 2021-04-22 21:37 | 1.3K |
| m64011_210224_000525.hifi_reads.bam | 2021-03-06 00:54 | 11.4G |
| m64011_210224_000525.hifi_reads.fasta.tar.gz | 2021-04-22 23:12 | 5.4G |
| m64011_210224_000525.hifi_reads.fastq.tar.gz | 2021-04-22 23:24 | 11.2G |
| m64011_210225_094432.hifi_reads.bam | 2021-03-06 00:58 | 9.4G |
| m64011_210225_094432.hifi_reads.fasta.tar.gz | 2021-04-23 00:10 | 4.5G |
| m64011_210225_094432.hifi_reads.fastq.tar.gz | 2021-04-23 00:31 | 9.2G |
| m64011_210226_210143.hifi_reads.bam | 2021-03-06 01:03 | 11.8G |
| m64011_210226_210143.hifi_reads.fasta.tar.gz | 2021-04-23 01:19 | 5.5G |
| m64011_210226_210143.hifi_reads.fastq.tar.gz | 2021-04-23 01:53 | 11.5G |
| m64011_210228_064650.hifi_reads.bam | 2021-03-06 01:07 | 9.4G |
| m64011_210228_064650.hifi_reads.fasta.tar.gz | 2021-04-23 17:22 | 4.4G |
| m64011_210228_064650.hifi_reads.fastq.tar.gz | 2021-04-23 17:33 | 9.2G |
OVERVIEW
This dataset is an example of the output format for the Sequel® IIe System.
METHODS
Samples Four gut microbiome pooled standards (see movie information)
Library prep SMRTbell® Express Template Prep Kit 2.0 + Enzyme Clean Up Kit 2.0
Sequencing Sequel IIe System with Sequel II Binding Kit 2.2 chemistry 2.0
Run time 30hr movie; 2 hr pre-extension
Software ICS v10.0, SMRT® Link v10.1 and CCS v6.0.0
MOVIE
m64011_210224_000525 - The BioCollective pooled gut microbiome sample 138274; 10.3kb insert
m64011_210225_094432 - The BioCollective pooled gut microbiome sample 138390; 9.2kb insert
m64011_210226_210143 - The BioCollective pooled gut microbiome sample 139369; 9.8kb insert
m64011_210228_064650 - The BioCollective pooled gut microbiome sample 139445; 8.6kb insert
DATA FILES
[movie].hifi_reads.bam HiFi reads, subset of [movie].reads.bam
[movie].hifi_reads.fastq.gz HiFi reads, FASTQ format
[movie].hifi_reads.fasta.gz HiFi reads, FASTA format