Index of /public/revio/2025Q2/microbes/isolates-vega
Name Last modified Size Description
Parent Directory -
README.txt 2025-06-17 15:29 4.7K
m21020_250606_024001.hifi_reads.Plate_A_17_A03_F--Plate_A_17_A03_R.bam 2025-06-15 11:19 146M
m21020_250606_024001.hifi_reads.Plate_A_15_G02_F--Plate_A_15_G02_R.bam 2025-06-15 11:19 149M
m21020_250606_024001.hifi_reads.Plate_A_16_H02_F--Plate_A_16_H02_R.bam 2025-06-15 11:19 149M
m21020_250606_024001.hifi_reads.Plate_A_13_E02_F--Plate_A_13_E02_R.bam 2025-06-15 11:20 150M
m21020_250606_024001.hifi_reads.Plate_A_18_B03_F--Plate_A_18_B03_R.bam 2025-06-15 11:19 157M
m21020_250606_024001.hifi_reads.Plate_A_14_F02_F--Plate_A_14_F02_R.bam 2025-06-15 11:19 163M
m21020_250606_024001.hifi_reads.Plate_A_57_A08_F--Plate_A_57_A08_R.bam 2025-06-15 11:15 172M
m21020_250606_024001.hifi_reads.Plate_A_58_B08_F--Plate_A_58_B08_R.bam 2025-06-15 11:15 177M
m21020_250606_024001.hifi_reads.Plate_A_55_G07_F--Plate_A_55_G07_R.bam 2025-06-15 11:15 180M
m21020_250606_024001.hifi_reads.Plate_A_56_H07_F--Plate_A_56_H07_R.bam 2025-06-15 11:15 182M
m21020_250606_024001.hifi_reads.Plate_A_60_D08_F--Plate_A_60_D08_R.bam 2025-06-15 11:14 183M
m21020_250606_024001.hifi_reads.Plate_A_59_C08_F--Plate_A_59_C08_R.bam 2025-06-15 11:14 186M
m21020_250606_024001.hifi_reads.Plate_A_12_D02_F--Plate_A_12_D02_R.bam 2025-06-15 11:20 186M
m21020_250606_024001.hifi_reads.Plate_A_10_B02_F--Plate_A_10_B02_R.bam 2025-06-15 11:20 188M
m21020_250606_024001.hifi_reads.Plate_A_8_H01_F--Plate_A_8_H01_R.bam 2025-06-15 11:20 190M
m21020_250606_024001.hifi_reads.Plate_A_7_G01_F--Plate_A_7_G01_R.bam 2025-06-15 11:21 196M
m21020_250606_024001.hifi_reads.Plate_A_84_D11_F--Plate_A_84_D11_R.bam 2025-06-15 11:12 212M
m21020_250606_024001.hifi_reads.Plate_A_9_A02_F--Plate_A_9_A02_R.bam 2025-06-15 11:20 214M
m21020_250606_024001.hifi_reads.Plate_A_82_B11_F--Plate_A_82_B11_R.bam 2025-06-15 11:12 219M
m21020_250606_024001.hifi_reads.Plate_A_79_G10_F--Plate_A_79_G10_R.bam 2025-06-15 11:12 222M
m21020_250606_024001.hifi_reads.Plate_A_81_A11_F--Plate_A_81_A11_R.bam 2025-06-15 11:12 223M
m21020_250606_024001.hifi_reads.Plate_A_83_C11_F--Plate_A_83_C11_R.bam 2025-06-15 11:12 225M
m21020_250606_024001.hifi_reads.Plate_A_11_C02_F--Plate_A_11_C02_R.bam 2025-06-15 11:20 232M
m21020_250606_024001.hifi_reads.Plate_A_80_H10_F--Plate_A_80_H10_R.bam 2025-06-15 11:12 234M
m21020_250606_024001.hifi_reads.Plate_A_5_E01_F--Plate_A_5_E01_R.bam 2025-06-15 11:21 241M
m21020_250606_024001.hifi_reads.Plate_A_4_D01_F--Plate_A_4_D01_R.bam 2025-06-15 11:21 241M
m21020_250606_024001.hifi_reads.Plate_A_1_A01_F--Plate_A_1_A01_R.bam 2025-06-15 11:21 242M
m21020_250606_024001.hifi_reads.Plate_A_47_G06_F--Plate_A_47_G06_R.bam 2025-06-15 11:16 245M
m21020_250606_024001.hifi_reads.Plate_A_3_C01_F--Plate_A_3_C01_R.bam 2025-06-15 11:21 245M
m21020_250606_024001.hifi_reads.Plate_A_2_B01_F--Plate_A_2_B01_R.bam 2025-06-15 11:21 250M
m21020_250606_024001.hifi_reads.Plate_A_34_B05_F--Plate_A_34_B05_R.bam 2025-06-15 11:18 251M
m21020_250606_024001.hifi_reads.Plate_A_32_H04_F--Plate_A_32_H04_R.bam 2025-06-15 11:18 252M
m21020_250606_024001.hifi_reads.Plate_A_36_D05_F--Plate_A_36_D05_R.bam 2025-06-15 11:17 252M
m21020_250606_024001.hifi_reads.Plate_A_45_E06_F--Plate_A_45_E06_R.bam 2025-06-15 11:15 253M
m21020_250606_024001.hifi_reads.Plate_A_43_C06_F--Plate_A_43_C06_R.bam 2025-06-15 11:17 259M
m21020_250606_024001.hifi_reads.Plate_A_44_D06_F--Plate_A_44_D06_R.bam 2025-06-15 11:16 260M
m21020_250606_024001.hifi_reads.Plate_A_48_H06_F--Plate_A_48_H06_R.bam 2025-06-15 11:15 260M
m21020_250606_024001.hifi_reads.Plate_A_6_F01_F--Plate_A_6_F01_R.bam 2025-06-15 11:21 260M
m21020_250606_024001.hifi_reads.Plate_A_33_A05_F--Plate_A_33_A05_R.bam 2025-06-15 11:18 261M
m21020_250606_024001.hifi_reads.Plate_A_31_G04_F--Plate_A_31_G04_R.bam 2025-06-15 11:18 262M
m21020_250606_024001.hifi_reads.Plate_A_35_C05_F--Plate_A_35_C05_R.bam 2025-06-15 11:18 265M
m21020_250606_024001.hifi_reads.Plate_A_46_F06_F--Plate_A_46_F06_R.bam 2025-06-15 11:15 269M
m21020_250606_024001.hifi_reads.Plate_A_87_G11_F--Plate_A_87_G11_R.bam 2025-06-15 11:12 277M
m21020_250606_024001.hifi_reads.Plate_A_40_H05_F--Plate_A_40_H05_R.bam 2025-06-15 11:17 278M
m21020_250606_024001.hifi_reads.Plate_A_68_D09_F--Plate_A_68_D09_R.bam 2025-06-15 11:15 280M
m21020_250606_024001.hifi_reads.Plate_A_67_C09_F--Plate_A_67_C09_R.bam 2025-06-15 11:14 281M
m21020_250606_024001.hifi_reads.Plate_A_69_E09_F--Plate_A_69_E09_R.bam 2025-06-15 11:15 283M
m21020_250606_024001.hifi_reads.Plate_A_89_A12_F--Plate_A_89_A12_R.bam 2025-06-15 11:12 283M
m21020_250606_024001.hifi_reads.Plate_A_75_C10_F--Plate_A_75_C10_R.bam 2025-06-15 11:12 287M
m21020_250606_024001.hifi_reads.Plate_A_73_A10_F--Plate_A_73_A10_R.bam 2025-06-15 11:12 287M
m21020_250606_024001.hifi_reads.Plate_A_70_F09_F--Plate_A_70_F09_R.bam 2025-06-15 11:14 291M
m21020_250606_024001.hifi_reads.Plate_A_77_E10_F--Plate_A_77_E10_R.bam 2025-06-15 11:12 294M
m21020_250606_024001.hifi_reads.Plate_A_71_G09_F--Plate_A_71_G09_R.bam 2025-06-15 11:12 294M
m21020_250606_024001.hifi_reads.Plate_A_85_E11_F--Plate_A_85_E11_R.bam 2025-06-15 11:12 296M
m21020_250606_024001.hifi_reads.Plate_A_72_H09_F--Plate_A_72_H09_R.bam 2025-06-15 11:12 296M
m21020_250606_024001.hifi_reads.Plate_A_88_H11_F--Plate_A_88_H11_R.bam 2025-06-15 11:12 297M
m21020_250606_024001.hifi_reads.Plate_A_78_F10_F--Plate_A_78_F10_R.bam 2025-06-15 11:12 297M
m21020_250606_024001.hifi_reads.Plate_A_51_C07_F--Plate_A_51_C07_R.bam 2025-06-15 11:15 299M
m21020_250606_024001.hifi_reads.Plate_A_90_B12_F--Plate_A_90_B12_R.bam 2025-06-15 11:12 300M
m21020_250606_024001.hifi_reads.Plate_A_74_B10_F--Plate_A_74_B10_R.bam 2025-06-15 11:12 300M
m21020_250606_024001.hifi_reads.Plate_A_76_D10_F--Plate_A_76_D10_R.bam 2025-06-15 11:12 301M
m21020_250606_024001.hifi_reads.Plate_A_50_B07_F--Plate_A_50_B07_R.bam 2025-06-15 11:15 301M
m21020_250606_024001.hifi_reads.Plate_A_53_E07_F--Plate_A_53_E07_R.bam 2025-06-15 11:15 302M
m21020_250606_024001.hifi_reads.Plate_A_49_A07_F--Plate_A_49_A07_R.bam 2025-06-15 11:16 303M
m21020_250606_024001.hifi_reads.Plate_A_86_F11_F--Plate_A_86_F11_R.bam 2025-06-15 11:12 304M
m21020_250606_024001.hifi_reads.Plate_A_52_D07_F--Plate_A_52_D07_R.bam 2025-06-15 11:15 305M
m21020_250606_024001.hifi_reads.Plate_A_39_G05_F--Plate_A_39_G05_R.bam 2025-06-15 11:17 306M
m21020_250606_024001.hifi_reads.Plate_A_27_C04_F--Plate_A_27_C04_R.bam 2025-06-15 11:18 307M
m21020_250606_024001.hifi_reads.Plate_A_96_H12_F--Plate_A_96_H12_R.bam 2025-06-15 11:12 309M
m21020_250606_024001.hifi_reads.Plate_A_38_F05_F--Plate_A_38_F05_R.bam 2025-06-15 11:17 310M
m21020_250606_024001.hifi_reads.Plate_A_93_E12_F--Plate_A_93_E12_R.bam 2025-06-15 11:12 310M
m21020_250606_024001.hifi_reads.Plate_A_42_B06_F--Plate_A_42_B06_R.bam 2025-06-15 11:17 311M
m21020_250606_024001.hifi_reads.Plate_A_41_A06_F--Plate_A_41_A06_R.bam 2025-06-15 11:17 311M
m21020_250606_024001.hifi_reads.Plate_A_37_E05_F--Plate_A_37_E05_R.bam 2025-06-15 11:17 313M
m21020_250606_024001.hifi_reads.Plate_A_28_D04_F--Plate_A_28_D04_R.bam 2025-06-15 11:18 313M
m21020_250606_024001.hifi_reads.Plate_A_30_F04_F--Plate_A_30_F04_R.bam 2025-06-15 11:18 313M
m21020_250606_024001.hifi_reads.Plate_A_26_B04_F--Plate_A_26_B04_R.bam 2025-06-15 11:18 314M
m21020_250606_024001.hifi_reads.Plate_A_94_F12_F--Plate_A_94_F12_R.bam 2025-06-15 11:12 314M
m21020_250606_024001.hifi_reads.Plate_A_29_E04_F--Plate_A_29_E04_R.bam 2025-06-15 11:18 315M
m21020_250606_024001.hifi_reads.Plate_A_63_G08_F--Plate_A_63_G08_R.bam 2025-06-15 11:14 316M
m21020_250606_024001.hifi_reads.Plate_A_62_F08_F--Plate_A_62_F08_R.bam 2025-06-15 11:15 316M
m21020_250606_024001.hifi_reads.Plate_A_54_F07_F--Plate_A_54_F07_R.bam 2025-06-15 11:15 317M
m21020_250606_024001.hifi_reads.Plate_A_66_B09_F--Plate_A_66_B09_R.bam 2025-06-15 11:14 317M
m21020_250606_024001.hifi_reads.Plate_A_19_C03_F--Plate_A_19_C03_R.bam 2025-06-15 11:19 318M
m21020_250606_024001.hifi_reads.Plate_A_92_D12_F--Plate_A_92_D12_R.bam 2025-06-15 11:12 319M
m21020_250606_024001.hifi_reads.Plate_A_25_A04_F--Plate_A_25_A04_R.bam 2025-06-15 11:18 319M
m21020_250606_024001.hifi_reads.Plate_A_91_C12_F--Plate_A_91_C12_R.bam 2025-06-15 11:12 323M
m21020_250606_024001.hifi_reads.Plate_A_95_G12_F--Plate_A_95_G12_R.bam 2025-06-15 11:12 325M
m21020_250606_024001.hifi_reads.Plate_A_65_A09_F--Plate_A_65_A09_R.bam 2025-06-15 11:15 326M
m21020_250606_024001.hifi_reads.Plate_A_64_H08_F--Plate_A_64_H08_R.bam 2025-06-15 11:14 327M
m21020_250606_024001.hifi_reads.Plate_A_23_G03_F--Plate_A_23_G03_R.bam 2025-06-15 11:19 328M
m21020_250606_024001.hifi_reads.Plate_A_21_E03_F--Plate_A_21_E03_R.bam 2025-06-15 11:18 329M
m21020_250606_024001.hifi_reads.Plate_A_24_H03_F--Plate_A_24_H03_R.bam 2025-06-15 11:19 329M
m21020_250606_024001.hifi_reads.Plate_A_20_D03_F--Plate_A_20_D03_R.bam 2025-06-15 11:18 331M
m21020_250606_024001.hifi_reads.Plate_A_61_E08_F--Plate_A_61_E08_R.bam 2025-06-15 11:15 335M
m21020_250606_024001.hifi_reads.Plate_A_22_F03_F--Plate_A_22_F03_R.bam 2025-06-15 11:18 337M
SAMPLES
TAXONOMIC NAME ATCC STRAIN NAME CONTIG SIZES BARCODE PAIR NAME
-------------- ---------------- ------------ ---------------------------
Acinetobacter baumannii AYE ATCC BAA-1710 3.9M, 9.7k, 5.6k, 2.7k Plate_A_1_A01,Plate_A_2_B01,Plate_A_3_C01,Plate_A_4_D01,Plate_A_5_E01,Plate_A_6_F01
Campylobacter jejuni subsp. jejuni CIP 702 ATCC 33560 1.8M Plate_A_7_G01,Plate_A_8_H01,Plate_A_9_A02,Plate_A_10_B02,Plate_A_11_C02,Plate_A_12_D02
Clostridium perfringens ATCC 13124 3.3M Plate_A_13_E02,Plate_A_14_F02,Plate_A_15_G02,Plate_A_16_H02,Plate_A_17_A03,Plate_A_18_B03
Cronobacter sakazakii 2001-10-01 ATCC BAA-894 4.3M, 131.2k, 31.2k, 2.7k Plate_A_19_C03,Plate_A_20_D03,Plate_A_21_E03,Plate_A_22_F03,Plate_A_23_G03,Plate_A_24_H03
Enterobacter cloacae subsp. cloacae CDC 442-68 ATCC 13047 5.3M, 199.6k, 86.3k, 5.1k Plate_A_25_A04,Plate_A_26_B04,Plate_A_27_C04,Plate_A_28_D04,Plate_A_29_E04,Plate_A_30_F04
Enterococcus faecium MMC4 ATCC 51559 2.8M, 215.9k, 63.7k, 43.0k, 12.5k, 4.4k, 2.9k, 2.0k Plate_A_31_G04,Plate_A_32_H04,Plate_A_33_A05,Plate_A_34_B05,Plate_A_35_C05,Plate_A_36_D05
Escherichia coli MG1655 ATCC 700926 4.6M Plate_A_37_E05,Plate_A_38_F05,Plate_A_39_G05,Plate_A_40_H05,Plate_A_41_A06,Plate_A_42_B06
Escherichia coli H10407 ATCC 35401 5.2M, 94.8k, 67.9k, 66.6k, 5.8k, 5.5k Plate_A_43_C06,Plate_A_44_D06,Plate_A_45_E06,Plate_A_46_F06,Plate_A_47_G06,Plate_A_48_H06
Klebsiella pneumoniae 1000527, 7561 ATCC BAA-2146 5.4M, 140.8k, 117.8k, 84.4k, 2.0k Plate_A_49_A07,Plate_A_50_B07,Plate_A_51_C07,Plate_A_52_D07,Plate_A_53_E07,Plate_A_54_F07
Listeria monocytogenes Li 2 ATCC 19115 3.0M Plate_A_55_G07,Plate_A_56_H07,Plate_A_57_A08,Plate_A_58_B08,Plate_A_59_C08,Plate_A_60_D08
Pseudomonas aeruginosa PAO1-LAC ATCC 47085 6.3M, 12.3k, 11.7k Plate_A_61_E08,Plate_A_62_F08,Plate_A_63_G08,Plate_A_64_H08,Plate_A_65_A09,Plate_A_66_B09
Salmonella enterica subsp. Enterica serovar Typhimurium LT2 ATCC 700720 4.9M, 93.9k Plate_A_67_C09,Plate_A_68_D09,Plate_A_69_E09,Plate_A_70_F09,Plate_A_71_G09,Plate_A_72_H09
Shigella flexneri 2457T ATCC 700930 4.6M, 165.7k, 4.1k, 3.2k Plate_A_73_A10,Plate_A_74_B10,Plate_A_75_C10,Plate_A_76_D10,Plate_A_77_E10,Plate_A_78_F10
Staphylococcus aureus subsp. aureus Seattle 1945 ATCC 25923 2.8M, 27.5k Plate_A_79_G10,Plate_A_80_H10,Plate_A_81_A11,Plate_A_82_B11,Plate_A_83_C11,Plate_A_84_D11
Vibrio campbellii BB120 ATCC BAA-1116 3.8M, 2.2M, 89.0k Plate_A_85_E11,Plate_A_86_F11,Plate_A_87_G11,Plate_A_88_H11,Plate_A_89_A12,Plate_A_90_B12
Vibrio parahaemolyticus EB101 ATCC 17802 3.3M, 1.9M Plate_A_91_C12,Plate_A_92_D12,Plate_A_93_E12,Plate_A_94_F12,Plate_A_95_G12,Plate_A_96_H12
ISOLATE SAMPLE POOL PREPARED WITH AMPLI-FI PROTOCOL
METHODS
96 libraries were prepared: 6 replicates per sample for each of 16 samples
PROTOCOL Amplifying genomic DNA for SMRTbell library preparation and HiFi sequencing (103-648-000 REV2 MAR2025)
INPUT 45 ng/sample
SHEARING Covaris g-TUBE, 400 ng in 65 uL total low-EDTA TE, 5 min at 3,000 x g
BARCODING Twist Universal Adapter System TruSeq Compatible, 96 Samples Plate A (101308)
SEQUENCING Vega system, 200 pM loading concentration, 24 hr movie (m21020_250606_024001)
ANALYSIS Demultiplex Twist UDI adapters with lima v2.12.0: `lima --split-bam-named --preset ASYMMETRIC`
Remove PCR duplicates with pbmarkdup v1.1.0: `pbmarkdup --hifi --remove-pcr-duplicates`