Index of /public/dataset/pbAmpliconAnalysis_CYP2D6/workflow_outputs
Name Last modified Size Description
Parent Directory -
NA02016/ 2022-04-07 10:17 -
NA07439/ 2022-04-07 10:17 -
NA09301/ 2022-04-07 10:17 -
NA12244/ 2022-04-07 10:17 -
NA16654/ 2022-04-07 10:17 -
NA16688/ 2022-04-07 10:17 -
NA17020/ 2022-04-07 10:17 -
NA17039/ 2022-04-07 10:17 -
NA17073/ 2022-04-07 10:17 -
NA17114/ 2022-04-07 10:17 -
NA17209/ 2022-04-07 10:17 -
NA17211/ 2022-04-07 10:17 -
NA17214/ 2022-04-07 10:17 -
NA17215/ 2022-04-07 10:17 -
NA17217/ 2022-04-07 10:17 -
NA17226/ 2022-04-07 10:17 -
NA17227/ 2022-04-07 10:17 -
NA17232/ 2022-04-07 10:17 -
NA17244/ 2022-04-07 10:17 -
NA17276/ 2022-04-07 10:17 -
NA17282/ 2022-04-07 10:17 -
NA17300/ 2022-04-07 10:17 -
demux/ 2022-11-11 19:18 -
CYP2D6_star_typing_detailed_summary.csv 2022-04-07 10:11 5.6K
CYP2D6_star_typing_diplotype_summary.csv 2022-04-07 10:11 768